• Pilot Jobs Board
  • Pilot Resume Database
  • Pilot Interview Gouge
  • Airline Pilot Pay Rates
  • Career Articles
  • Flight School Directory
  • Blog
  • Message Boards
  • Resume Services
  • And much more...
Post a Pilot Job
 

Delta Air Lines Pilot Pay Rates

Last Updated: December 19th, 2012

Delta Air Lines Interview Profiles
All pay rates are hourly figures.
Captain
AircraftB777/B747-400B787A330/B767-400B757/B767B737-900B737-800/700
12 $254.74 $244.04 $240.62 $213.22 $205.53 $204.47
11 $252.82 $242.20 $238.83 $211.04 $203.95 $202.95
10 $250.91 $240.34 $237.02 $208.80 $202.37 $201.40
9 $249.02 $238.50 $235.21 $206.58 $200.86 $199.88
8 $247.10 $236.67 $233.42 $205.12 $199.27 $198.34
7 $245.20 $234.80 $231.59 $203.44 $197.74 $196.81
6 $243.29 $232.97 $229.79 $201.94 $196.19 $195.29
5 $241.39 $231.12 $227.98 $200.38 $194.63 $193.76
4 $239.47 $229.27 $226.19 $198.69 $193.06 $192.21
3 $237.56 $227.43 $224.38 $197.10 $191.50 $190.66
2 $235.63 $225.58 $222.57 $195.50 $190.02 $189.17
1 $233.74 $233.74 $220.79 $193.86 $188.53 $187.71
AircraftA320/319MD-88/90B-717/DC-9EMB-195EMB-190/CRJ-900
12 $197.29 $193.76 $183.98 $154.48 $131.42
11 $195.80 $191.62 $182.65 $153.34 $130.45
10 $194.30 $189.50 $181.23 $152.15 $129.44
9 $192.80 $187.37 $179.83 $150.98 $128.44
8 $191.32 $185.95 $178.47 $149.83 $127.47
7 $189.83 $184.38 $177.07 $148.66 $126.46
6 $188.36 $182.88 $175.72 $147.52 $125.49
5 $186.85 $181.41 $174.29 $146.34 $124.48
4 $185.35 $179.77 $172.96 $145.22 $123.53
3 $183.87 $178.25 $171.57 $144.04 $122.54
2 $182.39 $176.70 $170.17 $142.86 $121.54
1 $180.89 $175.10 $168.92 $141.81 $120.64
FO
AircraftB777/B747-400B787A330/B767-40B757/B767B737-900B737-800/700
12 $173.99 $166.68 $164.34 $145.63 $140.38 $139.65
11 $172.42 $165.18 $162.88 $143.93 $139.09 $138.41
10 $170.88 $163.67 $161.40 $142.19 $137.83 $137.14
9 $168.59 $161.47 $159.22 $139.87 $135.98 $135.32
8 $166.79 $159.74 $157.56 $138.46 $134.52 $133.88
7 $163.05 $156.15 $154.00 $135.29 $131.49 $130.87
6 $158.63 $151.89 $149.82 $131.66 $127.91 $127.32
5 $154.72 $148.15 $146.14 $128.44 $124.75 $124.20
4 $151.11 $144.67 $142.72 $125.37 $121.82 $121.28
3 $147.53 $141.23 $139.35 $122.40 $118.93 $118.40
2 $126.07 $120.68 $119.07 $104.59 $101.65 $101.21
1 $66.10 $66.10 $66.10 $66.10 $66.10 $66.10
AircraftA320/319MD-88/90B-717/DC-9EMB-195EMB-190/CRJ-900
12 $134.76 $132.34 $125.65 $105.51 $89.75
11 $133.53 $130.69 $124.58 $104.58 $88.97
10 $132.32 $129.04 $123.43 $103.62 $88.15
9 $130.54 $126.86 $121.75 $102.21 $86.95
8 $129.15 $125.51 $120.47 $101.14 $86.04
7 $126.23 $122.62 $117.74 $98.85 $84.10
6 $122.80 $119.24 $114.57 $96.19 $81.82
5 $119.77 $116.28 $111.72 $93.81 $79.80
4 $116.96 $113.44 $109.14 $91.63 $77.95
3 $114.19 $110.69 $106.55 $89.45 $76.10
2 $97.57 $94.54 $91.04 $76.44 $66.10
1 $66.10 $66.10 $66.10 $66.10 $66.10
Additional Pay Information
 
Monthly Guarantees
 
Per Diem Rates
 
Retirement / Profit Sharing / Bonus
 
Minimum Days Off (Per Month)

Vacation Days (Per Year)
 
 
Feedback Form